
MODEL BREAK EVEN AGENTIE DE PUBLICITATE
CHELTUIELI FIXE / LUNA | |
| Salarii net | 7,200.00 € |
| Taxe salarii | 1,500.00 € |
| Contabilitate | 500.00 € |
| Chirie sediu | 3,000.00 € |
| Cheltuieli intretinere | 1,350.00 € |
| Biomedica | 21.00 € |
| Vodafone | 1,000.00 € |
| Evolva | 395.00 € |
| CWS | 60.00 € |
| Rata Porsche eu | 550.00 € |
| Rata Porsche Davide | 450.00 € |
| Rata Unicredit Leasing Carmen | 350.00 € |
| Consumabile birotica | 100.00 € |
| Apa Cumpana | 34.00 € |
| RDS & RCS | 84.00 € |
| Abonament Dalli | 58.00 € |
| Produse maintenance | 50.00 € |
| Rate Piraeus + ABN | 300.00 € |
| Combustibil | 295.00 € |
| Cheltuieli neprevazute | 1,000.00 € |
| 18,297.00 € |

| Dream Break-Even Sales | |
| Monthly Fixed Expenses | 18,297.00 € |
| Desired Profit | 5,000.00 € |
| Total | 23,297.00 € |
| Gross Margin | 25% |
| Break-even Revenue | 93,188.00 € |
Întocmit, expert comunicare si informare
Otilia Panainte